Open Loop DC Hall Current Sensors/Transducers with Rectangle Windows
| Model | Datasheet | Supply Voltage | Rated Input Current | Output Signal | Accuracy | Linearity | Operating Temperature | Window Size |
|---|---|---|---|---|---|---|---|---|
![]() | CYHCT-BTV | +12V DC +15V DC +24V DC | 0-50A to 0-600A DC | 0-4V DC 0-5V DC 0-10V DC | ±1.0% | ±0.5% | -25°C ~ +85°C | 20.5x10.5 mm |
![]() | CYHCT-BTC | +12V DC +15V DC +24V DC | 0-50A to 0-600A DC | 4-20mA | ±1.0% | ±0.5% | -25°C ~ +85°C | 20.5x10.5 mm |
![]() | CYHCT-FV | +12V DC +15V DC +24V DC | 0-200A to 0-2000A DC | 0-4V DC 0-5V DC 0-10V DC | ±1.0% | ±0.5% | -25°C ~ +85°C | 41x14 mm |
![]() | CYHCT-FC | +12V DC +15V DC +24V DC | 0-200A to 0-2000A DC | 4-20mA | ±1.0% | ±0.5% | -25°C ~ +85°C | 41x14 mm |
![]() | CYHCT-FAV | +12V DC +15V DC +24V DC | 0-300A to 0-2000A DC | 0-4V DC 0-5V DC 0-10V DC | ±1.0% | ±0.5% | -25°C ~ +85°C | 51x13 mm |
![]() | CYHCT-FAC | +12V DC +15V DC +24V DC | 0-300A to 0-2000A DC | 4-20mA | ±1.0% | ±0.5% | -25°C ~ +85°C | 51x13 mm |
![]() | CYHCT-KV (Split Core) | +12V DC +15V DC +24V DC | 0-300A to 0-2000A DC | 0-4V DC 0-5V DC 0-10V DC | ±1.0% | ±0.5% | -25°C ~ +85°C | 64x16 mm |
![]() | CYHCT-KC (Split Core) | +12V DC +15V DC +24V DC | 0-300A to 0-2000A DC | 4-20mA | ±1.0% | ±0.5% | -25°C ~ +85°C | 64x16 mm |
![]() | CYHCT-KF2V (Split Core) | +12V DC +15V DC +24V DC | 0-300A to 0-3000A DC | 0-4V DC 0-5V DC 0-10V DC | ±1.0% | ±0.5% | -25°C ~ +85°C | 85x27 mm |
![]() | CYHCT-KF2C (Split Core) | +12V DC +15V DC +24V DC | 0-300A to 0-3000A DC | 4-20mA | ±1.0% | ±0.5% | -25°C ~ +85°C | 85x27 mm |
![]() | CYHCT-K104V (Split Core) | +12V DC +15V DC +24V DC | 0-500A to 0-5000A DC | 0-4V DC 0-5V DC 0-10V DC | ±1.0% | ±0.5% | -25°C ~ +85°C | 104x36 mm |
![]() | CYHCT-K104C (Split Core) | +12V DC +15V DC +24V DC | 0-500A to 0-5000A DC | 4-20mA | ±1.0% | ±0.5% | -25°C ~ +85°C | 104x36 mm |
![]() | CYHCT-C5 (Split Core) | +12V DC +15V DC +24V DC ±12V DC ±15V DC | 0-300A to 0-6000A DC | 0-4V DC 0-5V DC 0-10V DC -5V~+5V DC 0-20mA DC 4-20mA DC -20mA~+20mA DC | ±1.0% | ≤1.0% | -10°C ~ +80°C | 150 x 40 mm (115x50, Durchmesser 64 für Stromkabel |
![]() | CYHCT-L65K (Split Core) | +12V DC +15V DC +24V DC ±12V DC ±15V DC | 0-300A to 0-6000A DC | 0-4V DC 0-5V DC 0-10V DC -5V~+5V DC 0-20mA DC 4-20mA DC -20mA~+20mA DC | ±1.0% ~ ±0.5% | ±0.5% ~ ±0.2% | -40°C ~ +85°C | 150 x 40 mm (115x50, Durchmesser 64 für Stromkabel |
![]() | CYHCT-KCV (Split Core) | +12V DC +15V DC +24V DC ±12V DC ±15V DC ±24V DC | 0-1000A to 0-10000A DC | 0-4V DC 0-5V DC 0-10V DC | ±1.0% | ±1.0% | -25°C ~ +85°C | 140x36 mm |
![]() | CYHCT-KCC (Split Core) | +12V DC +15V DC +24V DC ±12V DC ±15V DC ±24V DC | 0-1000A to 0-10000A DC | 4-20mA | ±1.0% | ±1.0% | -25°C ~ +85°C | 140x36 mm |
![]() | CYHCT-HBV | +12V DC +15V DC +24V DC | 0-2000A to 0-10000A DC | 0-4V DC 0-5V DC 0-10V DC | ±1.0% | ±0.5% | -25°C ~ +85°C | 140x50 mm |
![]() | CYHCT-HBC | +12V DC +15V DC +24V DC | 0-2000A to 0-10000A DC | 4-20mA | ±1.0% | ±0.5% | -25°C ~ +85°C | 140x50 mm |
![]() | CYHCT-K210V | +12V DC +15V DC +24V DC ±12V DC ±15V DC ±24V DC | 0-5000A to 0-33000A DC | 0-4V DC 0-5V DC 0-10V DC | ±1.0% | ±1.0% | -25°C ~ +85°C | 210x100 mm |
![]() | CYHCT-K210C | +12V DC +15V DC +24V DC ±12V DC ±15V DC ±24V DC | 0-5000A to 0-33000A DC | 4-20mA | ±1.0% | ±1.0% | -25°C ~ +85°C | 210x100 mm |




















