Open Loop AC Hall Current Sensors/Transducers with Rectangle Windows
| Model | Datasheet | Supply Voltage | Rated Input Current | Output Signal | Accuracy | Linearity | Operating Temperature | Window Size |
|---|---|---|---|---|---|---|---|---|
![]() | CYHCS-BTV | +12V DC +15V DC +24V DC | 0-50A to 0-600A AC/DC | 0-4V DC 0-5V DC 0-10V DC | ±1.0% | ±0.5% | -25°C ~ +85°C | 20.5 x 10.5 mm |
![]() | CYHCS-BTC | +12V DC +15V DC +24V DC | 0-50A to 0-600A AC/DC | 4-20mA DC | ±1.0% | ±0.5% | -25°C ~ +85°C | 20.5 x 10.5 mm |
![]() | CYHCS-FV | +12V DC +15V DC +24V DC | 0-200A to 0-2000A AC/DC | 0-4V DC 0-5V DC 0-10V DC | ±1.0% | ±0.5% | -25°C ~ +85°C | 41 x 14 mm |
![]() | CYHCS-FC | +12V DC +15V DC +24V DC | 0-200A to 0-2000A AC/DC | 4-20mA DC | ±1.0% | ±0.5% | -25°C ~ +85°C | 41 x 14 mm |
![]() | CYHCS-FAV | +12V DC +15V DC +24V DC | 0-300A to 0-2000A AC/DC | 0-4V DC 0-5V DC 0-10V DC | ±1.0% | ±0.5% | -25°C ~ +85°C | 51 x 13 mm |
![]() | CYHCS-FAC | +12V DC +15V DC +24V DC | 0-300A to 0-2000A AC/DC | 4-20mA DC | ±1.0% | ±0.5% | -25°C ~ +85°C | 51 x 13 mm |
![]() | CYHCS-KV (Split Core) | +12V DC +15V DC +24V DC | 0-300A to 0-2000A AC/DC | 0-4V DC 0-5V DC 0-10V DC | ±1.0% | ±0.5% | -25°C ~ +85°C | 64 x 16 mm |
![]() | CYHCS-KC (Split Core) | +12V DC +15V DC +24V DC | 0-300A to 0-2000A AC/DC | 4-20mA DC | ±1.0% | ±0.5% | -25°C ~ +85°C | 64 x 16 mm |
![]() | CYHCS-KF2V (Split Core) | +12V DC +15V DC +24V DC | 0-300A to 0-3000A AC/DC | 0-4V DC 0-5V DC 0-10V DC | ±1.0% | ±0.5% | -25°C ~ +85°C | 85 x 27 mm |
![]() | CYHCS-KF2C (Split Core) | +12V DC +15V DC +24V DC | 0-300A to 0-3000A AC/DC | 4-20mA DC | ±1.0% | ±0.5% | -25°C ~ +85°C | 85 x 27 mm |
![]() | CYHCS-K104V (Split Core) | +12V DC +15V DC +24V DC | 0-500A to 0-5000A AC/DC | 0-4V DC 0-5V DC 0-10V DC | ±1.0% | ±0.5% | -25°C ~ +85°C | 104 x 36 mm |
![]() | CYHCS-K104C (Split Core) | +12V DC +15V DC +24V DC | 0-500A to 0-5000A AC/DC | 4-20mA DC | ±1.0% | ±0.5% | -25°C ~ +85°C | 104 x 36 mm |
![]() | CYHCS-C5 (Split Core) | +12V DC +15V DC +24V DC ±12V DC ±15V DC | 0-300A to 0-6000A AC/DC | ±5V DC 0-4V DC 0-5V DC 0-10V DC 0-20mA DC 4-20mA DC ±20mA DC | ±1.0% | ±0.5% | -10°C ~ +80°C | 150 x 40 mm (115 x 50 mm) |
![]() | CYHCS-HBV | +12V DC +15V DC +24V DC | 0-2000A to 0-10000A AC/DC | 0-4V DC 0-5V DC 0-10V DC | ±1.0% | ±0.5% | -25°C ~ +85°C | 140 x 50 mm |
![]() | CYHCS-HBC | +12V DC +15V DC +24V DC | 0-2000A to 0-10000A AC/DC | 4-20mA DC | ±1.0% | ±0.5% | -25°C ~ +85°C | 140 x 50 mm |















