Precision Calibration Resistors, Current/Voltage Transducers and Measuring Instruments
- Precision resistors: 0.0001–0.1 Ω; current range: 10–200 A
- DC current/voltage transducers: 0–2000 A DC
- AC current/voltage transducers: 0–100 A AC to 0–1000 A AC
- DC current and voltage measuring instruments: 0–30 V DC, 0–300 mA DC
- Measurement accuracy: 0.01%–0.05%
- Applications include current measurement and monitoring, testing of current sensors and transducers, and calibration of current measurement systems..
Precision Calibration Resistors
| Model | Product Image | Resistance (ohm) | Accuracy | Rated Power (Rated Current) | Limited Power (Max Current) | User Manual |
|---|---|---|---|---|---|---|
| CY-KW1 | ![]() | 0.001 | ±0.01% | 3W (80A DC) | 10W (100A DC) | CY-KW1 (pdf) |
| CY-KW100 | ![]() | 0.001 | ±0.01% | 3W (33A DC) | 10W (100A DC) | CY-KW100 (pdf) |
| CY-KW200 | ![]() | 0.001 | ±0.01% | 10W (100A DC) | 30W (200A DC) | CY-KW200 (pdf) |
Precision Current/Voltage Transducers
| Model | Product Image | Input Current | Input Current | Measuring uncertainty | Operation temperature | User Manual |
|---|---|---|---|---|---|---|
| CYAVC-AC100A | ![]() | 0~1A AC 0~10A AC 0~100A AC | 0~1V AC | ±0.01%(50Hz~2.5kHz) ±0.02%(2.5kHz~5kHz) ±0.05% (5kHz~10kHz) | 18°C ~ 22°C | CYAVC-AC100A (pdf) |
| CYAVC-AC1000A | ![]() | 0~1A AC 0~10A AC 0~100A AC 0~1000A AC | 0~1V AC | ±0.01%(50Hz~1kHz) ±0.02%(1kHz~2.5kHz) ±0.05% (2.5kHz~5kHz) ±0.1% (5kHz~10kHz) | 18°C ~ 22°C | CYAVC-AC1000A (pdf) |
| CYAVC-DC2000A | ![]() | 0~2000A DC | 0~2V DC | ±0.02% | 18°C ~ 22°C | CYAVC-DC2000A (pdf) |
Voltage and Current Measuring Instruments
| Model | Product Image | Voltage Measuring Ranges | Current Measuring Ranges | Measuring uncertainty | Operation temperature | User Manual |
|---|---|---|---|---|---|---|
| CYVAM-ME303 | ![]() | 0~4V DC 0~30V DC | 0~30mA DC 0-300mA DC | Voltage: ±0.01% Current: ±0.02% ~ 0.05% | -4°C ~ 40°C | CYVAM-DC303(pdf) |







