Differential Magnetoresistive Sensors
Sensor Features
- Sensing over wide rotation speed range
- Robust metallic housing
- Signal amplitude is speed independent
- Biasing magnet built-in
- Best suited for harsh environments
Typical applications
- Speed detection
- Position detection
- Rotation detection
- Angle encoder
- Linear position sensing
| Model | Datasheet | Supply Voltage | Open circuit output voltage (mV) | Total resistance (Ohm) | Cut-off frequency (kHz) | Operating Temperature (°C) | Reference (verification required) |
|---|---|---|---|---|---|---|---|
![]() | CY-DMR-01H (Single output) | +5V DC | >900 | R1-3 =900 ~ 1600 | 0 ~ >20 | -30 ~ +100 | Siemens/Infineon FP212D250-22 FP210D250-22 |
![]() | CY-DMR-02H (Single output) | +5V DC | >1000 | R1-3 =220 ~ 660 | 0 ~ >20 | -30 ~ +100 | Siemens/Infineon FP210L100-22 FP212L100-22 |
![]() | CY-DMR-03A (Single output) | +5V DC | >1100 | R1-3 =700 ~ 1500 | 0-100 | -20 ~ +80 | MuRata FR05CM21AR |
![]() | CY-DMR-03B (Single output) | +5V DC | >3500 | R1-3 =700 ~ 1500 | 0-100 | -20 ~ +80 | |
| CY-SMR-04 (Dual outputs, Phase difference 90°) | +5V DC | >450 | R1-4 =500 ~ 3000 | 0-100 | -20 ~ +80 | MuRata FR05CM12AL |




