Open-Loop Current Sensors (PCB Mounting)
| Model | Datasheet | Supply Voltage | Rated Input Current | Output Signal | Accuracy | Linearity | Operating Temperature |
|---|---|---|---|---|---|---|---|
![]() | CYHCS91X | 5V DC | 0-10A to 0-40A | 0.2V-4.8V | 3.0% | 0.4% | -40°C ~ +125°C |
![]() | CYHCS950 | 5V DC | 0-50A to 0-200A | 40mV/A - 10mV/A | 2.5% | 1.0% | -40°C ~ +125°C |
![]() | CYHCS003 | ±12V~±15V | 0-3A to 0-50A | 0 ~ ±4V | 1.0% | 1.0% | -10°C ~ +80°C |
![]() | CYHCS004 | ±12V~±15V | 0-3A to 0-50A | 0 ~ ±4V | 1.0% | 1.0% | -10°C ~ +80°C |
![]() | CYHCS012 | ±12V~±15V | 0-3A to 0-50A | 0 ~ ±4V | 1.0% | 1.0% | -10°C ~ +80°C |
![]() | CYHCS013-A | +5V | 0-3A to 0-50A | 2.5V±0.625V | 1.0% | 1.0% | -10°C ~ +80°C |
![]() | CYHCS013-B | +12V | 0-3A to 0-50A | 5.0V±2V | 1.0% | 1.0% | -10°C ~ +80°C |
![]() | CYHCS013-C | +15V | 0-3A to 0-50A | 5.0V±2V | 1.0% | 1.0% | -10°C ~ +80°C |
![]() | CYHCS-K7S | +5V | 0-5A to 0-50A | 2.5V±1V | 1.0% | 1.0% | -25°C ~ +85°C |
![]() | CYHCS-K7 | ±12V~±15V | 0-5A to 0-50A | ±4V | 1.0% | 1.0% | -25°C ~ +85°C |
Typical Applications
- Converters / Inverters
- AC/DC Variable-Speed Drive Systems
- Battery-Powered Systems and Equipment
- Uninterruptible Power Supplies (UPS)
- Switched-Mode Power Supplies (SMPS)










