Closed-Loop Sensors (Rectangle Window)
| Model | Datasheet | Supply Voltage | Rated Input Current | Output Signal | Accuracy | Linearity | Operating Temperature | Window Size |
|---|---|---|---|---|---|---|---|---|
![]() | CYHCS-DS3 | +3.3V DC | 0-6A to 0-50A | 1.65V ±0.625V | ±0.7% | ±0.1% | -40°C ~ +85°C | 6.6 x 4.3 mm |
![]() | CYHCS-B100 | +5V DC | 0-6A to 0-50A | 2.5V ±0.625V | ±0.7% | ±0.1% | -40°C ~ +85°C | 6.6 x 4.3 mm |
![]() | CYHCS-B100R | +5V DC | 0-6A to 0-50A | 2.5V ±0.625V | ±0.7% | ±0.1% | -40°C ~ +85°C | 6.6 x 4.3 mm |
![]() | CYHCS-B101 | ±15V DC | 0-15A to 0-50A | ±12.5mA ±25mA | ±0.1% | ±0.1% | -25°C ~ +85°C | 6.6 x 4.3 mm |
![]() | CYHCS-B6 | ±12V~±15V DC | 0-25A to 0-100A | 25mA~50mA | ±0.5% | ±0.1% | -25°C ~ +85°C | 12.7 x 7 mm |
![]() | CYHCS-AP | ±12V~±15VDC | 0-50A to 0-100A | 50mA | ±0.5% | ±0.1% | -25°C ~ +85°C | 15.2 x 10.2 mm |
![]() | CYHCS-B9 | ±15V DC | 0-125A to 0-200A | 125mA | ±0.5% | ±0.1% | -25°C ~ +85°C | 15.2 x 10.2 mm |
![]() | CYHCS-B3C | ±15V DC | 0-50A to 0-300A | 100mA | ±0.7% | ±0.2% | -25°C ~ +85°C | 20.5x10.5 mm |
![]() | CYHCS-B3V | ±15V DC | 0-50A to 0-300A | 4V | ±0.5% | ±0.1% | -25°C ~ +85°C | 20.5x10.5 mm |
![]() | CYHCS-B5C | ±12V~±15VDC | 0-200A to 0-600A | 100mA | ±0.7% | ±0.1% | -25°C ~ +85°C | 51x13 mm |
![]() | CYHCS-B5V | ±15V DC | 0-200A to 0-600A | 4V | ±0.7% | ±0.1% | -25°C ~ +85°C | 51x13 mm |











