Hall Effect and optic rotationl speed sensors and signal processing units
ChenYang Technologies GmbH & Co. KG supplies various kinds of Hall Effect gear tooth sensors, optic sensors and signal processing units for rotational speed measurement with applications to machines, equipments, motorcycles, automotive industry and instruments etc. We are specialised in design, development and production of Hall-effect speed sensors and measuring systems and can offer also custom speed sensors and systems for your special applications.
Hall Effect and optic rotational speed sensors
| Model | Datasheet | Supply Voltage | Output Signal | Operating Temperature | Rise/Fall Time | Operating/Release Distance | Reference (Verification Required) |
|---|---|---|---|---|---|---|---|
![]() | CYGTS102DC (Hall Effect) | 4.5V-24V DC | sinusoid and square waves | -40°C ~ +125°C | 5.5µs / 10µs | 0.2mm ~ 4.0mm | 1GT101DC, 1GT103DC, 1GT105DC |
![]() | CYGTS102OR (Optical Reflective) | 4.5V-24V DC | sinusoid and square waves | -40°C ~ +85°C | 8.4µs / 12.8µs | 2.5mm ~ 14.0mm | |
![]() | CYRSS102OG (Optical transmission) | 4.5V-24V DC | sinusoid and square waves | -40°C ~ +85°C | 5.5µs / 10.0µs | 1.0mm | |
![]() | CYGTS101DC (Hall Effect) | 4.5V-24V DC | NPN (OC) | -40°C ~ +135°C | 10µs / 2µs | 0.2mm ~ 4.0mm | 1GT101DC, 1GT103DC, 1GT105DC |
![]() | CYGTS101DC-S (Hall Effect, Detection of Rotational Direction by using duty cycle) | 4.5V-24V DC | NPN (OC) | -40°C ~ +135°C (-40°C ~ +150°C ) | 10µs / 2µs | 0.2mm ~ 5.0mm | 1GT101DC, 1GT103DC, 1GT105DC |
![]() | CYGTS101PC (Hall Effect) | 4.5V-24V DC | PNP (OC) | -40°C ~ +135°C | 10µs / 2µs | 0.2mm ~ 4.0mm | 1GT101DC, 1GT103DC, 1GT105DC |
![]() | CYGTS101RC (Hall Effect) | 4.5V-24V DC | RC (NPN or PNP) | -40°C ~ +135°C | 10µs / 2µs | 0.2mm ~ 4.0mm | 1GT101DC, 1GT103DC, 1GT105DC |
![]() | CYGTS104X (Hall Effect, for small gear modulus) | 4.5V-24V DC | NPN (OC), two square waves | -40°C ~ +150°C | 10µs / 10µs | 0.2mm ~ 5.0mm | Honeywell SNDH Serie |
![]() | CYGTS104U (Hall Effect, for large gear modulus) | 4.5V-24V DC | NPN (OC), two square waves | -40°C ~ +150°C | 10µs / 10µs | 0.5mm ~ 5.0mm | Honeywell SNDH Serie |
![]() | CYGTS104U-P (Hall Effect, for large gear modulus) | 4.5V-24V DC | NPN (OC), two square waves | -40°C ~ +150°C | 10µs / 10µs | 0.5mm ~ 5.0mm | Honeywell SNDH Serie |
![]() | CYGTS104U-S (Hall Effect, for large gear modulus) | 4.5V-24V DC | NPN (OC), two square waves | -40°C ~ +150°C | 10µs / 10µs | 0.5mm ~ 5.0mm | Honeywell SNDH Serie |
![]() | CYGTS99 (Hall Effect) | 6V-24V DC | NPN (OC) | -40°C ~ +135°C | 10µs / 2µs | 1mm ~ 2mm | VDO Sensors |
![]() | CYGTS211 CYGTS212 (Hall Effect) | 5V-30V DC | OC or RC | -40°C ~ +125°C | 2µs / 2µs | typ. <3mm | |
![]() | CYGTS288 (Hall Effect) | 4.5V-30V DC | OC or RC | -40°C ~ +125°C | 2µs / 2µs | typ. <3mm |
Signal processing units for Hall Effect and optic speed sensors
The Signal Processing Units use a low-power processor to process periodic analog signals and is used to determine the frequency of the rotational speed sensors and gear tooth sensors mentioned above, which provide a square-wave pulse, a sine wave or both square and sine wave and two square wave output signals. For frequency measurement, this signal processing unit has a large frequency measuring range from 0.1Hz to 1MHz with a measuring accuracy of 0.1%. The frequency value can be easily converted into rotational speed as output value.
The measurement results can be displayed via the LCD module or data communicated via the RS485 interface based on the MODBUS protocol. The device works with a supply voltage of 4.5V to 24VDC.
| Signal Processing Unit | Data Sheet | Processing signals | Accuracy | Frequency Range | Speed Sensors |
|---|---|---|---|---|---|
| Frequency & Speed measurement | CYSPU-F98A | Square and sinusoid waves | 0.05% ~ 0.1% | 0.1Hz ~ 1MHz | CYGTS102DC, CYGTS102OR, CYGTS102OG |
| Frequency & Speed measurement, direction detection | CYSPU-F98B | Square waves | 0.05% | 10Hz ~ 1MHz | CYGTS101DC, CYGTS101DC-S, CYGTS104X/U, CYGTS288, ... |
Technical Information and Publications on Hall Effect Gear Tooth Sensors
Design of Hall Effect Gear Tooth Speed Sensors by Using Magnetic Field Simulation (poster)
Design of Hall Effect Gear Tooth Speed Sensors by Using Magnetic Field Simulation (paper)
Parameter Optimization of Hall Effect Gear Tooth Speed Sensors (Poster)
Parameter Optimization of Hall Effect Gear Tooth Speed Sensors (paper)
Mathematical Models of Gear Tooth Speed Sensors with Dual Outputs
Technical Information about Hall Effect Gear Tooth Sensor CYGTS104














