AC Voltage Sensors/Transducers
| Model | Sensor Name | Datasheet | Supply Voltage | Rated Input Voltage | Output Signal | Accuracy | Operating Temperature |
|---|---|---|---|---|---|---|---|
![]() | AC/DC Voltage Sensor | CYVS-xnS0 | ±12V DC ±15V DC +12V DC +24V DC | 0-10mV to 0-500V AC/DC | ±5V AC/DC (Tracking) 0-5V DC 0-10V DC 0-20mA DC 4-20mA DC | 0.2% 0.5% | -10°C ~ +60°C |
![]() | AC Voltage Sensor | CYVS411D07 | ±12V DC ±15V DC | 0-10V to 0-1000V AC | 0-5V AC (Tracking) | 0.1% | -10°C ~ +60°C |
![]() | AC Voltage Sensor | CYVS412D01 | +12V DC +24V DC | 0-10V to 0-1000V AC | 0-5V DC | 0.2% | -10°C ~ +60°C |
![]() | AC Voltage Sensor | CYVS11-xnU0 | ±12V DC ±15V DC +12V DC +24V DC | 0-10V to 0-1000V AC | 5V AC (Tracking) 0-5V DC 0-10V DC 0-20mA DC 4-20mA DC | 0.2% 0.5% | -10°C ~ +60°C |
![]() | AC Voltage Sensor | CYVS11-xnS2 | +12V DC +15V DC +24V DC | 0-10V to 0-1000V AC | 5V AC (Tracking) 0-5V DC 0-10V DC 0-20mA DC 4-20mA DC | 0.5% | -10°C ~ +60°C |
![]() | AC Voltage Sensor | CYVS11-xnS3 | +12V DC +15V DC +24V DC 110V DC/AC 220V DC/AC | 0-10V to 0-1000V AC | 5V AC (Tracking) 0-5V DC 0-10V DC 0-20mA DC 4-20mA DC | 0.5% | -10°C ~ +60°C |
![]() | AC Voltage Sensor (3 isolations) | CYVS11A-xnM0 | 9V-36VDC | 0-10V to 0-1000V AC | 0-5V DC 0-10V DC 0-20mA DC 4-20mA DC | 0.2% 0.5% | -25°C ~ +70°C |
![]() | AC Voltage Sensor (3 isolations) | CYVS11A-xnH2 | 85-265V AC 100V-360V DC | 0-10V to 0-1000V AC | 0-5V DC 0-10V DC 0-20mA DC 4-20mA DC | 0.2% 0.5% | -25°C ~ +70°C |
![]() | 3-Phase 3-Wire AC Voltage Sensor | CYVS13-xnU0 | +12V DC +24V DC | 0-10V to 0-500V AC | 0-5V DC 0-10V DC 0-20mA DC 4-20mA DC | 0.5% | -10°C ~ +60°C |
![]() | 3-Phase 3-Wire AC Voltage Sensor | CYVS13-xnS3 | +12V DC +15V DC +24V DC | 0-50V to 0-500V AC | 0-5V DC 0-10V DC 0-20mA DC 4-20mA DC | 0.5% | -10°C ~ +60°C |
![]() | 3-Phase 4-Wire AC Voltage Sensor | CYVS14-xnU0 | +12V DC +24V DC | 0-10V to 0-500V AC | 0-5V DC 0-10V DC 0-20mA DC 4-20mA DC | 0.5% | -10°C ~ +60°C |
![]() | 3-Phase 4-Wire AC Voltage Sensor | CYVS14-xnS3 | +12V DC +15V DC +24V DC | 0-50V to 0-500V AC | 0-5V DC 0-10V DC 0-20mA DC 4-20mA DC | 0.5% | -10°C ~ +60°C |












