AC/DC Voltage Sensors/Transducers
| Model | Sensor Name | Datasheet | Supply Voltage | Rated Input Voltage | Output Signal | Accuracy | Operating Temperature |
|---|---|---|---|---|---|---|---|
![]() | DC Voltage Sensor (3 isolations) | CYVT01-xnU0 | +12V DC +24V DC | 0-10mV to 0-1000V DC | 0-5V DC 0-20 mA DC 4-20 mA DC 0-10V DC | 0.2% 0.5% | -10°C ~ +60°C |
![]() | DC Voltage Sensor (3 isolations) | CYVT01-xnH2 | 85~265V AC +85V~265V DC | 0-10mV to 0-1000V DC | 0-5V DC 0-20 mA DC 4-20 mA DC 0-10V DC | 0.2% 0.5% | -25°C ~ +70°C |
![]() | DC Voltage Sensor (3 isolations) | CYVT01-xnS1 | +12V DC +15V DC +24V DC | 0-10mV to 0-1000V DC | 0-5V DC 0-20 mA DC 4-20 mA DC 0-10V DC Frequenz OC | 0.5% | -10°C ~ +60°C |
![]() | DC Voltage Sensor (3 isolations) | CYVT01-xnS2 | +12V DC +15V DC +24V DC | 0-10mV to 0-1000V DC | 0-5V DC 0-20 mA DC 4-20 mA DC 0-10V DC Frequenz OC | 0.5% | -10°C ~ +60°C |
![]() | DC Voltage Sensor (3 isolations) | CYVT01-xnS3 | 110V DC/AC 220V DC/AC | 0-10mV to 0-1000V DC | 0-5V DC 0-20 mA DC 4-20 mA DC 0-10V DC Frequenz OC | 0.5% | -10°C ~ +60°C |
![]() | DC Voltage Sensor | CYVT02-xnU0 | +12V DC +24V DC | 0-10mV to 0-1000V DC | 0-5V DC 0-20 mA DC 4-20 mA DC 0-10V DC | 0.5% | -10°C ~ +60°C |
![]() | DC Voltage Sensor | CYVT02-xnS1 | +12V DC +15V DC +24V DC | 0-10mV to 0-1000V DC | 0-5V DC 0-20 mA DC 4-20 mA DC 0-10V DC Frequenz OC | 0.2% 0.5% | -10°C ~ +60°C |
![]() | DC Voltage Sensor | CYVT02-xnS2 | +12V DC +15V DC +24V DC | 0-10mV to 0-1000V DC | 0-5V DC 0-20 mA DC 4-20 mA DC 0-10V DC Frequenz OC | 0.5% | -10°C ~ +60°C |
![]() | DC Voltage Sensor | CYVT02-xnS3 | 110V DC/AC 220V DC/AC | 0-10mV to 0-1000V DC | 0-5V DC 0-20 mA DC 4-20 mA DC 0-10V DC Frequenz OC | 0.5% | -10°C ~ +60°C |
![]() | DC Voltage Sensor | CYVT03-xnS0 | +12V DC +15V DC +24V DC | ±75mV ~ ±500V DC | 2.5V±2.5V DC 5V±5V DC 12mA ±8mA DC 10mA±10mA DC | 0.2% 0.5% | -25°C ~ +70°C |
![]() | AC/DC Voltage Sensor | CYVS-xnS0 | ±12V DC ±15V DC +12V DC +24V DC | 0-10mV to 0-500V AC/DC | ±5V AC/DC (Nachlauf) 0-5V DC 0-10V DC 0-20mA DC 4-20mA DC | 0.2% 0.5% | -10°C ~ +60°C |











