Lineare Hall-Effekt Sensor ICs und Elemente
Typische Anwendungen:
– Magnetfeldmessung (Klicken Sie hier, um ein Beispiel zu erhalten)
– DC Bürstenlose Motoren
– Stromsensor und Messung
– Positionskontrolle und Messung
– Magnetisches Code-Lesen
– Motorsteuerung
– Gewichts- und Flüssigkeitsstandserfassung
– Bewegungserkennung
– Näherungserkennung
– Rotationsgeschwindigkeitserkennung und -messung
Lineare Hall-Effekt Sensoren (ICs)
| Modell | Max. Empfindlichkeit (mV/mT) | Linearität | Messbereich | Ausgangs-Ruhestrom (Vcc=5.0V) | Betriebstemperatur | Max. Versorgungsstrom / -spannung | Gehäuse/ Abmessungen |
|---|---|---|---|---|---|---|---|
| CYL810P | 36.5 ~ 293.0 (programmierbare Einstellung) | 0.1% | 200mT | 2.3V ~ 2.7V (programmierbare Einstellung) | -40°C ~ +125°C | 11.25mA/6V | 5.13x3.6x1.6mm |
| CYL601 | 9.0 ~ 15.0 | 1.0% | 125mT | 2.25V ~ 2.75V | -40°C ~ +150°C | 10mA/15V | TO92S, SOT23 |
| CYL602 | 22.0 ~ 28.0 | 1.0% | 60mT | 2.25V ~ 2.75V | -40°C ~ +150°C | 10mA/15V | TO92S, SOT23 |
| CYL603 | 29.5 ~ 35.5 | 1.0% | 46mT | 2.25V ~ 2.75V | -40°C ~ +150°C | 10mA/15V | TO92S, SOT23 |
| CYL605 | 47.0 ~ 53.0 | 1.0% | 30mT | 2.25V ~ 2.75V | -40°C ~ +150°C | 10mA/15V | TO92S, SOT23 |
| CYL8402 | 20.0 ~ 30.0 | 1.0% | 64mT | 2.3V ~ 2.7V | -40°C ~ +150°C | 20mA/30V | TO-92UA/4.06x3.1x1.5mm |
| CYL8403 | 27.5 ~ 35.0 | 1.0% | 64mT | 2.3V ~ 2.7V | -40°C ~ +150°C | 20mA/30V | TO-92UA/4.06x3.1x1.5mm |
| CYL8405 | 40.0 ~ 60.0 | 1.0% | 64mT | 2.3V ~ 2.7V | -40°C ~ +150°C | 20mA/30V | TO-92UA/4.06x3.1x1.5mm |
| CYL3503 | 7.5 ~ 25 | - | 80mT | 2.25V ~ 2.75V | -20°C ~ +85°C | 14mA/8V | TO-92UA/4.06x3.1x1.5mm |
| CYL49E | 14 ~ 18 | - | 100mT | 2.4V ~ 2.6V | -40°C ~ +85°C | 8mA/9V | TO-92UA/4.06x3.1x1.5mm |
| CYL49F | 17 ~ 24 | - | 100mT | 2.3V ~ 2.7V | -40°C ~ +105°C | 8mA/10V | TO-92S/4.0x3.0x1.5mm |
| CYLF50 | 10 ~ 14 | 0.7 % | 100mT | 2.35V ~ 2.65V | -20°C ~ +85°C | 10mA/7V | SIP-3L/4.1x3.05x1.50mm |
GaAs Linear Hall-Effekt Elemente
| Modell | Max. Empfindlichkeit (mV/mT) | Linearität | Messbereich | Eingangswiderstand (Ohm) | Ausgangswiderstand (Ohm) | Betriebstemperatur | Max. Versorgungsstrom / -spannung | Gehäuse/ Abmessungen |
|---|---|---|---|---|---|---|---|---|
| CYSJ2A | 1.17 ~ 1.71 | 0.5% | 3T | 620 ~ 780 | 620 ~ 780 | -100°C ~ 200°C | 9mA/6V | SOT143 2.9x1.5x1.1mm SIP 2.8x3.1x0.9mm |
| CYSJ3A | 0.96 ~ 1.44 | 1.0% | 3T | 1100 ~ 1450 | 1100 ~ 1450 | -100°C ~ 200°C | 5mA/5V | SOT143 2.9x1.5x1.1mm SIP 2.8x3.1x0.9mm |
| CYSJ15A | 1.04 ~ 1.34 | 1.0% | 3T | 3100 ~ 4100 | 3100 ~ 4100 | -100°C ~ 200°C | 1.4mA/5V | SOT143 2.9x1.5x1.1mm SIP 2.7x2.35x0.95mm |
| CYSJ902 | 1.44 ~ 2.16 | 1.0% | 3T | 650~850 | 650~850 | -40°C ~ 125°C oder -55°C ~ 150°C | 13mA/12V | SIP/2.75x2.8x0.9mm |
| CYSJ106C | 1.8 ~ 2.4 | 2.0% | 3T | 650~850 | 650~850 | -40°C ~ +125°C | 13mA/10V | SMT/1.5x1.5x0.6mm |
| CYSJ106DFN | 1.8 ~ 2.4 | 2.0% | 3T | 650~850 | 650~850 | -40°C ~ +125°C | 11mA/9.5V | DFN/1.2x0.5x0.3mm |
| CYSJ166A | 3.1 ~ 4.1 | 2.0% | 3T | 1000~1500 | 1800~3000 | -40°C ~ +125°C | 12V | SMT/1.5x1.5x0.6mm |
| CYSJ302C | 1.8 ~ 2.4 | 2.0% | 3T | 650~850 | 650~850 | -40°C ~ +125°C | 10V | SIP/2.7x2.35x0.95mm |
| CYSJ362A | 3.1 ~ 4.1 | 2.0% | 3T | 1000~1500 | 1800~3000 | -40°C ~ +125°C | 12V | SIP/2.7x2.35x0.95mm |
| CYTHS124 | 3.1 ~ 4.0 | 2.0% | 3T | 1000~1500 | 1800~3000 | -55°C ~ +125°C | 12V | SOT-143/2.9x1.5x1.1mm |
InSb Hall-Effekt Elemente
| Modell | Max. Empfindlichkeit (mV/mT) | Linearität | Eingangswiderstand (Ohm) | Ausgangswiderstand (Ohm) | Betriebstemperatur | Max. Versorgungsstrom | Gehäuse/ Abmessungen |
|---|---|---|---|---|---|---|---|
| CYTY922B | 9.12 ~ 14.8 | - | 240 ~ 550 | 240 ~ 550 | -40°C ~ +110°C | 10mA | SIP/2.7x2.35x0.95mm |
| CYTY322B | 9.12 ~ 14.8 | - | 240 ~ 550 | 240 ~ 550 | -40°C ~ +110°C | 20mA | SIP/2.7x2.35x0.95mm |
| CYSH12AF | 7.84 ~ 16.6 | - | 240 ~ 550 | 240 ~ 550 | -40°C ~ +110°C | 20mA | SOT-143/2.9x1.5x1.1mm |
| CYTY101A | 9.12 ~ 14.8 | - | 240 ~ 550 | 240 ~ 550 | -40°C ~ +110°C | 20mA | SMT/2.9x1.55x1.1mm |
| CYTY108A | 7.84 ~ 12.8 | - | 240 ~ 550 | 240 ~ 550 | -40°C ~ +110°C | 20mA | SMT/2.1x1.25x0.8mm |
| CYTY105A | 6.72 ~ 10.96 | - | 240 ~ 550 | 240 ~ 550 | -40°C ~ +110°C | 20mA | SMT/2.1x1.25x0.55mm |
| CYTY302B | 6.72 ~ 16.6 | - | 240 ~ 550 | 240 ~ 550 | -40°C ~ +110°C | 20mA | SIP/2.7x2.35x0.95mm |
| CYTY300B | 7.8 ~ 12.8 | - | 240 ~ 550 | 240 ~ 550 | -40°C ~ +110°C | 20mA | SIP/2.7x2.9x1.65mm |
